Compare The Difference: |
||
| Leaking Charge Air Cooler: |
Dura-Lite™ Leak Free Charge Air Cooler: |
|
| Fuel Cost | ||
| Fuel Economy | ||
| Average Trip Per Day | ||
| Consumption Per Day | ||
| Cost Per Day | $ | $ |
Dura-Lite™ Could Save You Per Vehicle: |
|
| Savings Per Day* | $ |
| Savings Per Week* | $ |
| Savings Every 4 Weeks* | $ |
| Savings Per Year* | $ |
Dura-Lite™ Could Save Fleets: |
|||||||||
| Number Of Vehicles: | |||||||||
| 50 | 100 | 250 | 500 | 750 | 1,000 | 2,500 | 5,000 | 10,000 | |
| Savings Per Day* | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Savings Per Week* | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Savings Every 4 Weeks* | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Savings Per Year* | $ | $ | $ | $ | $ | $ | $ | $ | $ |
*An engine with a leaking Charge Air Cooler will waste fuel. Dura-Lite’s calculation of the amount of fuel your engine is wasting is approximately what is shown above. The calculations are only approximate amounts based on a formula, using information from customer experiences with our products. Those experiences may be different from yours. The amount you save may be more or less than what is shown, due to other factors not reflected in the calculations. Dura-Lite™ does not warrant the accuracy of the calculations.
| Caterpillar | 5 psig in 15 seconds @ 30 psig |
| Cummins (ISB,ISC,N14) | 7 psig in 15 seconds @ 30 psig |
| Cummins (ISX, M11) | 5 psig in 15 seconds @ 30 psig |
| Detroit Diesel | 5 psig in 30 seconds @ 30 psig |
| International | 5 psig in 15 seconds @ 30 psig |
| Mack | 5 psig in 15 seconds @ 30 psig |
| Mercedes | 5 psig in 15 seconds @ 25 psig |
| Volvo | 5 psig in 15 seconds @ 30 psig |
| * psig (pound-force per square inch gauge) | |